Site Map | English | Chinese  
Prepaid calling cards. International phone cards. Calling PINless.
Best long distance rates for U.S. domestic and international.
• My Acount • Credit & Coupon
Home Features How it works Rates Access Numbers FAQs Support Login
 
 
Refer A Friend
 
100% Safe Shopping
 
 
  Home » Rates & Local Access » Rates - DialNoPIN Global Express
 
No Connection Fee; No Maintanence Fee; No Expiration Day; One Minute Rounding

Best Rates for calling from U.S.A. & Canada

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country/Region Country/Region Code Local Access
Rate(¢)/min.
Toll-Free
Rate(¢)/min.
Afghanistan 01193 51.3 53.0
Albania 011355 18.2 19.9
Algeria 011213 18.3 20.0
American Samoa 1684 11.0 12.7
Andorra 011376 23.3 25.0
Angola 011244 29.0 30.7
Anguilla 1264 19.4 21.1
Antarctica 011672 76.9 78.6
Antigua and Barbuda 1268 21.7 23.4
Argentina 01154 3.8 5.5
Argentina-Cellular 01154 18.2 19.9
Armenia 011374 16.9 18.6
Armenia-Cellular 0113749 30.3 32.0
Aruba 011297 20.4 22.1
Ascension Island 011247 125.0 126.7
Australia 01161 2.2 3.9
Australia-Cellular 01161 21.7 23.4
Austria 01143 2.9 4.6
Austria-Cellular 011436 26.0 27.7
Azerbaijan 011994 22.5 24.2
Bahamas 1242 10.0 11.7
Bahrain 011973 26.7 28.4
Bangladesh 011880 18.2 19.9
Barbados 1246 20.8 22.5
Belarus 011375 26.0 27.7
Belgium 01132 2.6 4.3
Belgium-Cellular 01132 24.7 26.4
Belize 011501 21.7 23.4
Benin 011229 19.2 20.9
Bermuda 1441 9.8 11.5
Bhutan 011975 24.4 26.1
Bolivia 011591 25.0 26.7
Bosnia and Herzegovina 011387 23.8 25.5
Botswana 011267 19.4 21.1
Brazil 01155 7.0 8.7
Brazil-Cellular 01155 18.2 19.9
British Virgin Islands 01284 16.9 18.6
Brunei 011673 9.8 11.5
Bulgaria 011359 11.0 12.7
Bulgaria-Cellular 011359 24.1 25.8
Burkina Faso 011226 21.5 23.2
Burundi 011257 21.1 22.8
Cambodia 011855 28.2 29.9
Cameroon 011237 30.8 32.5
Canada 1403 2.0 3.7
Cape Verde Islands 011238 51.3 53.0
Cayman Islands 1345 19.8 21.5
Central African Republic 011236 25.6 27.3
Chad 011235 41.7 43.4
Chile 01156 3.4 5.1
Chile-Cellular 01156 26.0 27.7
China 01186 1.8 3.5
China-Cellular 01186 1.8 3.5
Colombia 01157 10.3 12.0
Comoros 011269 62.5 64.2
Congo 011242 27.0 28.7
Cook Islands 011682 117.6 119.3
Costa Rica 011506 10.3 12.0
Croatia 011385 9.6 11.3
Croatia-Cellular 0113859 25.6 27.3
Cuba 01153 95.2 96.9
Cyprus 011357 10.8 12.5
Cyprus-Cellular 0113579 20.4 22.1
Czech Republic 011420 3.8 5.5
Czech Republic-Cellular 011420 21.7 23.4
Denmark 01145 2.7 4.4
Denmark-Cellular 01145 24.1 25.8
Diego Garcia 011246 285.7 287.4
Djibouti 011253 48.8 50.5
Dominica 1767 27.8 29.5
Dominican Republic 1809 18.3 20.0
East Timor 1670 285.7 287.4
Ecuador 011593 20.8 22.5
Egypt 01120 26.3 28.0
El Salvador 011503 17.5 19.2
Equatorial Guinea 011240 35.1 36.8
Eritrea 011291 36.4 38.1
Estonia 011372 5.2 6.9
Estonia-Cellular 0113725 29.4 31.1
Ethiopia 011251 42.6 44.3
Faeroe Islands 011500 24.7 26.4
Falkland Islands 011298 142.9 144.6
Fiji 011679 39.2 40.9
Finland 011358 3.6 5.3
Finland-Cellular 011358 22.0 23.7
France 01133 2.2 3.9
France-Cellular 011336 19.6 21.3
French Antilles/Martinique 011596 24.7 26.4
French Guiana 011594 27.0 28.7
French Polynesia 011689 30.3 32.0
Gabon 011241 19.8 21.5
Gambia 011220 26.7 28.4
Georgia 011995 13.9 15.6
Germany 01149 2.2 3.9
Germany-Cellular 011491 26.3 28.0
Ghana 011233 14.0 15.7
Gibraltar 011350 22.0 23.7
Greece 01130 4.3 6.0
Greece-Cellular 011309 20.4 22.1
Greenland 011299 71.4 73.1
Grenada 1473 26.3 28.0
Guadeloupe 011590 26.3 28.0
Guam 1671 6.5 8.2
Guatemala 011502 17.2 18.9
Guinea 011224 23.5 25.2
Guinea-Bissau 011245 142.9 144.6
Guyana 011592 71.4 73.1
Haiti 011509 38.5 40.2
Honduras 011504 41.7 43.4
Hong Kong 011852 1.7 3.4
Hungary 01136 5.6 7.3
Hungary-Cellular 01136 24.4 26.1
Iceland 011354 10.4 12.1
Iceland-Cellular 011354 28.2 29.9
India 01191 18.9 20.6
Indonesia 01162 10.0 11.7
Indonesia-Cellular 01162 16.0 17.7
Indonesia-Jakarta 0116221 4.1 5.8
Iran 01198 12.3 14.0
Iraq 011964 55.6 57.3
Ireland 011353 2.9 4.6
Ireland-Cellular 0113538 24.1 25.8
Israel 011972 3.3 5.0
Israel-Cellular 0119725 17.5 19.2
Italy 01139 2.5 4.2
Italy-Cellular 011393 24.7 26.4
Ivory Coast 011225 24.4 26.1
Jamaica 1876 26.0 27.7
Japan 01181 3.1 4.8
Japan-Cellular 01181 16.9 18.6
Jordan 011962 25.6 27.3
Kazakhstan 01173 16.9 18.6
Kenya 011254 38.5 40.2
Kiribati-Gilbert Island 011686 125.0 126.7
Kuwait 011965 14.4 16.1
Kyrgyzstan 011996 18.2 19.9
Laos 011856 31.3 33.0
Latvia 011371 24.7 26.4
Lebanon 011961 13.9 15.6
Lebanon-Cellular 0119613 24.7 26.4
Lesotho 011266 11.8 13.5
Liberia 011231 18.9 20.6
Libya 011218 24.1 25.8
Liechtenstein 011423/011417 11.2 12.9
Lithuania 011370 11.2 12.9
Luxembourg 011352 19.2 20.9
Macau 011853 6.7 8.4
Macedonia-Federal Republic of 011389 32.3 34.0
Madagascar 011261 33.9 35.6
Malawi 011265 14.6 16.3
Malaysia 01160 3.1 4.8
Malaysia-Cellular 011601 5.4 7.1
Maldives 011960 48.8 50.5
Mali 011223 34.5 36.2
Malta 011356 23.3 25.0
Marshall Islands 011692 71.4 73.1
Mauritania 011596 46.5 48.2
Mauritius 011222 36.4 38.1
Mexico 01152 12.9 14.6
Micronesia, Federated States of 011691 51.3 53.0
Midway Islands 011808 55.6 57.3
Miquelon 011508 23.5 25.2
Moldova 011373 15.0 16.7
Monaco 011377 6.1 7.8
Monaco-Cellular 011377 21.7 23.4
Mongolia 011976 15.9 17.6
Montserrat 1664 29.0 30.7
Morocco 011212 35.1 36.8
Mozambique 011258 21.7 23.4
Myanmar 01195 45.5 47.2
Namibia 011264 22.0 23.7
Nauru 011674 117.6 119.3
Nepal 011977 42.6 44.3
Netherlands 01131 2.4 4.1
Netherlands-Cellular 011316 24.7 26.4
Netherlands Antilles 011599 24.4 26.1
New Caledonia 011687 41.7 43.4
New Zealand 01164 2.5 4.2
New Zealand-Cellular 011642 27.4 29.1
Nicaragua 011505 24.1 25.8
Niger 011227 18.0 19.7
Nigeria 011234 15.0 16.7
Nigeria-Cellular 01123490 26.0 27.7
Niue 011683 250.0 251.7
North Korea 11850 50.0 51.7
Norway 01147 2.7 4.4
Norway-Cellular 11479 22.2 23.9
Oman 011968 36.4 38.1
Pakistan 01192 28.2 29.9
Palau 011680 44.4 46.1
Palestinian Authority -- 11.8 13.5
Panama 011507 27.0 28.7
Papua New Guinea 011675 32.8 34.5
Paraguay 011595 26.7 28.4
Peru 01151 11.0 12.7
Peru-Cellular 01151 29.9 31.6
Philippines 01163 18.0 19.7
Philippines-Cellular 01163 22.5 24.2
Poland 01148 3.8 5.5
Poland-Cellular 01148 26.7 28.4
Portugal 011351 4.6 6.3
Portugal-Cellular 01135121 30.8 32.5
Principe and Sao Tome 0113519 200.0 201.7
Qatar 011974 44.4 46.1
Reunion Island 011262 35.1 36.8
Romania 01140 11.8 13.5
Romania-Cellular 011409 28.2 29.9
Russia 0117 6.7 8.4
Russia-Moscow 0117095 2.2 3.9
Russia-St. Petersburg 0117812 2.2 3.9
Rwanda 011250 25.6 27.3
Saipan -- 8.8 10.5
San Marino 011378 10.1 11.8
Saudi Arabia 011966 32.3 34.0
Senegal Republic 011221 27.4 29.1
Serbia and Montenegro 011381 27.0 28.7
Seychelles Islands 011248 29.9 31.6
Sierra Leone 011232 52.6 54.3
Singapore 01165 2.0 3.7
Slovakia 011421 6.8 8.5
Slovakia-Cellular 0114219 26.7 28.4
Slovenia 011386 6.8 8.5
Slovenia-Cellular 01138640 26.7 28.4
Solomon Islands 011677 125.0 126.7
Somalia 011252 76.9 78.6
South Africa 01127 7.7 9.4
South Africa-Cellular 011278 22.0 23.7
South Korea 01182 2.6 4.3
South Korea-Cellular -- 6.5 8.2
Spain 01134 2.6 4.3
Spain-Cellular 011346 26.3 28.0
Sri Lanka 01194 27.0 28.7
St. Helena 011290 111.1 112.8
St. Kitts 1869 32.3 34.0
St. Lucia 1758 26.0 27.7
St. Vincent 1784 27.0 28.7
Sudan 011249 39.2 40.9
Suriname 011597 31.7 33.4
Swaziland 011268 14.4 16.1
Sweden 01146 2.8 4.5
Sweden-Cellular 01146 24.7 26.4
Switzerland 01141 3.3 5.0
Switzerland-Cellular 01141 24.7 26.4
Syria 011963 38.5 40.2
Taiwan 011886 2.4 4.1
Taiwan-Cellular 0118869 9.1 10.8
Tajikistan 0117377 21.1 22.8
Tanzania 011992 36.4 38.1
Thailand 011255 11.0 12.7
Thailand-Bangkok 011662 5.7 7.4
Togo 011228 26.7 28.4
Tokelau 011690 105.3 107.0
Tonga 011676 48.8 50.5
Trinidad and Tobago 1868 16.5 18.2
Tunisia 011216 29.4 31.1
Turkey 01190 22.0 23.7
Turkmenistan 011993 19.8 21.5
Turks and Caicos Islands 1649 22.5 24.2
Tuvalu 011688 111.1 112.8
U.S. Virgin Islands 1340 6.0 7.7
Uganda 011256 17.5 19.2
Ukraine 011380 13.2 14.9
United Arab Emirates 011971 32.8 34.5
United Kingdom 01144 2.1 3.8
United Kingdom 011448 21.1 22.8
United Kingdom-Cellular 011447 21.1 22.8
Uruguay 011598 24.7 26.4
USA 1 1.9 3.6
USA-Alaska 1 4.2 5.9
USA-Hawaii 1 2.2 3.9
USA-Puerto Rico 1787 5.2 6.9
Uzbekistan 011998 12.9 14.6
Vanuatu 011678 133.3 135.0
Vatican City 011379 14.5 16.2
Venezuela 01158 9.5 11.2
Venezuela-Cellular 011581 30.8 32.5
Vietnam 01184 34.5 36.2
Wallis & Futuna Islands 011681 133.3 135.0
Western Samoa 011685 38.5 40.2
Yemen 011967 28.2 29.9
Zaire 011243 35.7 37.4
Zambia 011260 10.9 12.6
Zanzibar 011259* 83.3 85.0
Zimbabwe 011263 17.5 19.2
  Terms and Conditions | Privacy Policy | Refund Policy | 100% Secure Site Copyright © 2004 DialNoPIN. All rights reserved.  
 
Toll Free | 800 numbers | Phone Cards | Calling Cards | How It Works | Rates | Access Numbers | FAQs | Support | Privacy Policy
 
DialNoPIN is proud to offer you the "Calling PINless" prepaid phone cards with the best long distance services for US domestic and international! You can enjoy Calling PINless that fit your needs at a price you can't beat! Our Global Express plan start at just 1.9¢ per minute with additional features like NO PIN Dialing, No Connection Fee, NO Hidden Charges, Online Account Management and Reliable Service!