Site Map | English | Chinese  
Prepaid calling cards. International phone cards. Calling PINless.
Best long distance rates for U.S. domestic and international.
• 我的账号 • 优惠券 
Home Features How it works Rates Access Numbers FAQs Support Login
 
 
Refer A Friend
 
100% Safe Shopping
 
 
  Home » Rates & Local Access » Rates - DialNoPIN Global Express
 
 
无月费, 无接线费, 无隐含费用, 一分钟计费
 
注:如果同一个国家未列出手机费率,则其费率与普通座机相同。
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country/Region Country/Region Code Local Access
Rate(¢)/min.
Toll-Free
Rate(¢)/min.
Afghanistan 93 51.30 53.00
Albania 355 18.20 19.90
Algeria 213 18.30 20.00
American Somoa 1684 11.00 12.70
Andorra 376 23.30 25.00
Angola 244 29.00 30.70
Anguilla 1264 19.40 21.10
Antarctica 672 76.90 78.60
Antigua And Barbuda 1268 21.70 23.40
Argentina 54 3.80 5.50
Argentina Cellular 549 18.20 19.90
Armenia 374 16.90 18.60
Armenia Cellular 3747 30.30 32.00
Armenia Cellular 3749 30.30 32.00
Aruba 297 20.40 22.10
Ascension Island 247 125.00 126.70
Australia 61 2.20 3.90
Australia Cellular 611 21.70 23.40
Australia Cellular 614 21.70 23.40
Australia Cellular 615 21.70 23.40
Austria 43 2.90 4.60
Austria 43662 2.90 4.60
Austria Cellular 436 26.00 27.70
Austria Cellular 43454 26.00 27.70
Azerbaijan 994 22.50 24.20
Bahamas 1242 10.00 11.70
Bahrain 973 26.70 28.40
Bangladesh 880 18.20 19.90
Barbados 1246 20.80 22.50
Belarus 375 26.00 27.70
Belgium 32 2.60 4.30
Belgium Cellular 3217 24.70 26.40
Belgium Cellular 3218 24.70 26.40
Belgium Cellular 3220 24.70 26.40
Belgium Cellular 3244 24.70 26.40
Belgium Cellular 3245 24.70 26.40
Belgium Cellular 3247 24.70 26.40
Belgium Cellular 3248 24.70 26.40
Belgium Cellular 3249 24.70 26.40
Belgium Cellular 3270 24.70 26.40
Belgium Cellular 3272 24.70 26.40
Belgium Cellular 3273 24.70 26.40
Belgium Cellular 3275 24.70 26.40
Belgium Cellular 3277 24.70 26.40
Belgium Cellular 3278 24.70 26.40
Belgium Cellular 3288 24.70 26.40
Belgium Cellular 3290 24.70 26.40
Belgium Cellular 3295 24.70 26.40
Belgium Cellular 3296 24.70 26.40
Belgium Cellular 3298 24.70 26.40
Belize 501 21.70 23.40
Benin 229 19.20 20.90
Bermuda 1441 9.80 11.50
Bhutan 975 24.40 26.10
Bolivia 591 25.00 26.70
Bosnia 387 23.80 25.50
Botswana 267 19.40 21.10
Brazil 55 7.00 8.70
Brazil Cellular 55110 18.20 19.90
Brazil Cellular 55117 18.20 19.90
Brazil Cellular 55127 18.20 19.90
Brazil Cellular 55137 18.20 19.90
Brazil Cellular 55147 18.20 19.90
Brazil Cellular 55157 18.20 19.90
Brazil Cellular 55167 18.20 19.90
Brazil Cellular 55177 18.20 19.90
Brazil Cellular 55187 18.20 19.90
Brazil Cellular 55197 18.20 19.90
Brazil Cellular 55207 18.20 19.90
Brazil Cellular 55217 18.20 19.90
Brazil Cellular 55227 18.20 19.90
Brazil Cellular 55237 18.20 19.90
Brazil Cellular 55247 18.20 19.90
Brazil Cellular 55257 18.20 19.90
Brazil Cellular 55267 18.20 19.90
Brazil Cellular 55277 18.20 19.90
Brazil Cellular 55287 18.20 19.90
Brazil Cellular 55297 18.20 19.90
Brazil Cellular 55307 18.20 19.90
Brazil Cellular 55317 18.20 19.90
Brazil Cellular 55327 18.20 19.90
Brazil Cellular 55337 18.20 19.90
Brazil Cellular 55347 18.20 19.90
Brazil Cellular 55357 18.20 19.90
Brazil Cellular 55367 18.20 19.90
Brazil Cellular 55377 18.20 19.90
Brazil Cellular 55387 18.20 19.90
Brazil Cellular 55397 18.20 19.90
Brazil Cellular 55407 18.20 19.90
Brazil Cellular 55417 18.20 19.90
Brazil Cellular 55427 18.20 19.90
Brazil Cellular 55437 18.20 19.90
Brazil Cellular 55447 18.20 19.90
Brazil Cellular 55457 18.20 19.90
Brazil Cellular 55467 18.20 19.90
Brazil Cellular 55477 18.20 19.90
Brazil Cellular 55487 18.20 19.90
Brazil Cellular 55497 18.20 19.90
Brazil Cellular 55507 18.20 19.90
Brazil Cellular 55517 18.20 19.90
Brazil Cellular 55527 18.20 19.90
Brazil Cellular 55537 18.20 19.90
Brazil Cellular 55547 18.20 19.90
Brazil Cellular 55557 18.20 19.90
Brazil Cellular 55567 18.20 19.90
Brazil Cellular 55577 18.20 19.90
Brazil Cellular 55587 18.20 19.90
Brazil Cellular 55597 18.20 19.90
Brazil Cellular 55607 18.20 19.90
Brazil Cellular 55617 18.20 19.90
Brazil Cellular 55627 18.20 19.90
Brazil Cellular 55637 18.20 19.90
Brazil Cellular 55647 18.20 19.90
Brazil Cellular 55657 18.20 19.90
Brazil Cellular 55667 18.20 19.90
Brazil Cellular 55677 18.20 19.90
Brazil Cellular 55687 18.20 19.90
Brazil Cellular 55697 18.20 19.90
Brazil Cellular 55707 18.20 19.90
Brazil Cellular 55717 18.20 19.90
Brazil Cellular 55727 18.20 19.90
Brazil Cellular 55737 18.20 19.90
Brazil Cellular 55757 18.20 19.90
Brazil Cellular 55777 18.20 19.90
Brazil Cellular 55807 18.20 19.90
Brazil Cellular 55817 18.20 19.90
Brazil Cellular 55827 18.20 19.90
Brazil Cellular 55837 18.20 19.90
Brazil Cellular 55847 18.20 19.90
Brazil Cellular 55857 18.20 19.90
Brazil Cellular 55867 18.20 19.90
Brazil Cellular 55877 18.20 19.90
Brazil Cellular 55887 18.20 19.90
Brazil Cellular 55897 18.20 19.90
Brazil Cellular 55907 18.20 19.90
Brazil Cellular 55917 18.20 19.90
Brazil Cellular 55927 18.20 19.90
Brazil Cellular 55937 18.20 19.90
Brazil Cellular 55947 18.20 19.90
Brazil Cellular 55957 18.20 19.90
Brazil Cellular 55967 18.20 19.90
Brazil Cellular 55977 18.20 19.90
British Virgin Islands 1284 16.90 18.60
Brunei 673 9.80 11.50
Bulgaria 359 11.00 12.70
Bulgaria Cellular 35947 24.10 25.80
Bulgaria Cellular 35979 24.10 25.80
Bulgaria Cellular 35987 24.10 25.80
Bulgaria Cellular 35998 24.10 25.80
Burkino Faso 226 21.50 23.20
Burundi 257 21.10 22.80
Cambodia 855 28.20 29.90
Cameroon 237 30.80 32.50
Canada Alberta 1403 2.00 3.70
Canada Alberta 1780 2.00 3.70
Canada British Columbia 1250 2.00 3.70
Canada British Columbia 1604 2.00 3.70
Canada British Columbia 1778 2.00 3.70
Canada Manitoba 1204 2.00 3.70
Canada New Brunswick 1506 2.00 3.70
Canada New Foundland 1709 2.00 3.70
Canada Nova Scotia 1902 2.00 3.70
Canada Ontario 1289 2.00 3.70
Canada Ontario 1416 2.00 3.70
Canada Ontario 1519 2.00 3.70
Canada Ontario 1613 2.00 3.70
Canada Ontario 1647 2.00 3.70
Canada Ontario 1705 2.00 3.70
Canada Ontario 1807 2.00 3.70
Canada Ontario 1905 2.00 3.70
Canada Quebec 1418 2.00 3.70
Canada Quebec 1450 2.00 3.70
Canada Quebec 1514 2.00 3.70
Canada Quebec 1819 2.00 3.70
Canada Saskatchewan 1306 2.00 3.70
Canada Yukon And Nw 1867 2.00 3.70
Cape Verde Islands 238 51.30 53.00
Cayman Islands 1345 19.80 21.50
Central African Republic 236 25.60 27.30
Chad Republic 235 41.70 43.40
Chile 56 3.40 5.10
Chile Cellular 561 26.00 27.70
Chile Cellular 568 26.00 27.70
Chile Cellular 569 26.00 27.70
Chile Cellular 56568 26.00 27.70
Chile Cellular 56569 26.00 27.70
Chile Cellular 56600 26.00 27.70
China 86 1.80 3.50
Colombia 57 10.30 12.00
Congo Republic 242 27.00 28.70
Cook Islands 682 117.60 119.30
Costa Rica 506 10.30 12.00
Croatia 385 9.60 11.30
Croatia Cellular 3859 25.60 27.30
Cuba 53 95.20 96.90
Cyprus 357 10.80 12.50
Cyprus Cellular 3579 20.40 22.10
Cyprus Cellular 357700 20.40 22.10
Czech Republic 420 3.80 5.50
Czech Republic Cellular 4206 21.70 23.40
Czech Republic Cellular 4207 21.70 23.40
Czech Republic Cellular 4208 21.70 23.40
Czech Republic Cellular 4209 21.70 23.40
Denmark 45 2.70 4.40
Denmark Cellular 452 24.10 25.80
Denmark Cellular 4530 24.10 25.80
Denmark Cellular 4540 24.10 25.80
Denmark Cellular 4550 24.10 25.80
Denmark Cellular 4560 24.10 25.80
Denmark Cellular 4570 24.10 25.80
Denmark Cellular 4577 24.10 25.80
Denmark Cellular 4588 24.10 25.80
Denmark Cellular 4590 24.10 25.80
Denmark Cellular 45522 24.10 25.80
Denmark Cellular 45922 24.10 25.80
Diego Garcia 246 285.70 287.40
Djibouti Republic 253 48.80 50.50
Dominica 1767 27.80 29.50
Dominican Republic 1809 18.30 20.00
East Timor 670 285.70 287.40
Ecuador 593 20.80 22.50
Egypt 20 26.30 28.00
El Salvador 503 17.50 19.20
Equatorial Guinea Republic 240 35.10 36.80
Eritrea 291 36.40 38.10
Estonia 372 5.20 6.90
Estonia Cellular 3725 29.40 31.10
Ethiopia 251 42.60 44.30
Faeroe Islands 298 24.70 26.40
Faulkland Islands 500 142.90 144.60
Fiji Islands 679 39.20 40.90
Finland 358 3.60 5.30
Finland Cellular 3584 22.00 23.70
Finland Cellular 35850 22.00 23.70
France 33 2.20 3.90
France Cellular 336 19.60 21.30
French Antilles/martinique 596 24.70 26.40
French Guiana 594 27.00 28.70
French Polynesia 689 30.30 32.00
Gabon Republic 241 19.80 21.50
Gambia 220 26.70 28.40
Georgia 995 13.90 15.60
Germany 49 2.20 3.90
Germany Cellular 491 26.30 28.00
Germany Cellular 49700 26.30 28.00
Germany Cellular 49900 26.30 28.00
Ghana 233 14.00 15.70
Gibraltar 350 22.00 23.70
Greece 30 4.30 6.00
Greece Cellular 306 20.40 22.10
Greece Cellular 309 20.40 22.10
Greenland 299 71.40 73.10
Grenada 1473 26.30 28.00
Guaoupe 590 26.30 28.00
Guam 1671 6.50 8.20
Guatemala 502 17.20 18.90
Guinea 224 23.50 25.20
Guinea Bissau 245 142.90 144.60
Guyana 592 71.40 73.10
Haiti 509 38.50 40.20
Honduras 504 41.70 43.40
Hong Kong 852 1.70 3.40
Hungary 36 5.60 7.30
Hungary Cellular 3620 24.40 26.10
Hungary Cellular 3630 24.40 26.10
Hungary Cellular 3650 24.40 26.10
Hungary Cellular 3660 24.40 26.10
Hungary Cellular 3670 24.40 26.10
Iceland 354 10.40 12.10
Iceland Cellular 3546 28.20 29.90
Iceland Cellular 3548 28.20 29.90
Iceland Cellular 35438 28.20 29.90
India 91 18.90 20.60
Indonesia 62 10.00 11.70
Indonesia Cellular 628 16.00 17.70
Indonesia Jakarta 6221 4.10 5.80
Iran 98 12.30 14.00
Iraq 964 55.60 57.30
Ireland 353 2.90 4.60
Ireland Cellular 3538 24.10 25.80
Israel 972 3.30 5.00
Israel Cellular 9725 17.50 19.20
Italy 39 2.50 4.20
Italy Cellular 393 24.70 26.40
Italy Vatican City 390668 8.50 10.20
Ivory Coast 225 24.40 26.10
Jamaica 1876 26.00 27.70
Japan 81 3.10 4.80
Japan Cellular 8120 16.90 18.60
Japan Cellular 8160 16.90 18.60
Japan Cellular 8170 16.90 18.60
Japan Cellular 8180 16.90 18.60
Japan Cellular 8190 16.90 18.60
Jordan 962 25.60 27.30
Kazakhstan 73 16.90 18.60
Kenya 254 38.50 40.20
Kiribati 686 125.00 126.70
Korea - North 850 50.00 51.70
Korea - South 82 2.60 4.30
Korea - South Cellular 821 6.50 8.20
Kuwait 965 14.40 16.10
Kyrgyzstan 996 18.20 19.90
Laos 856 31.30 33.00
Latvia 371 24.70 26.40
Lebanon 961 13.90 15.60
Lebanon Cellular 9613 24.70 26.40
Lesotho 266 11.80 13.50
Liberia 231 18.90 20.60
Libya 218 24.10 25.80
Liechtenstein 423 11.20 12.90
Lithuania 370 11.20 12.90
Luxembourg 352 19.20 20.90
Macao 853 6.70 8.40
Macedonia 389 32.30 34.00
Madagascar 261 33.90 35.60
Malawi 265 14.60 16.30
Malaysia 60 3.10 4.80
Malaysia Cellular 601 5.40 7.10
Maldives Republic 960 48.80 50.50
Mali Republic 223 34.50 36.20
Malta Republic 356 23.30 25.00
Marshall Islands 692 71.40 73.10
Mauritania 222 46.50 48.20
Mauritius 230 36.40 38.10
Mayotte (comoros) 269 62.50 64.20
Mexico 52 12.90 14.60
Micronesia 691 51.30 53.00
Midway Islands 6998 55.60 57.30
Moldova 373 15.00 16.70
Monaco 377 6.10 7.80
Monaco Cellular 3774 21.70 23.40
Monaco Cellular 3776 21.70 23.40
Mongolia 976 45.50 47.20
Montserrat 1664 54.10 55.80
Morocco 212 52.60 54.30
Morocco Cellular 2126 52.60 54.30
Mozambique 258 21.70 23.40
Myanmar/burma 95 45.50 47.20
Namibia 264 22.00 23.70
Nauru 674 117.60 119.30
Nepal 977 42.60 44.30
Netherlands 31 2.40 4.10
Netherlands Antilles 599 24.40 26.10
Netherlands Cellular 316 24.70 26.40
Netherlands Cellular 318 24.70 26.40
Netherlands Cellular 319 24.70 26.40
New Caledonia 687 41.70 43.40
New Zealand 64 2.50 4.20
New Zealand Cellular 642 27.40 29.10
New Zealand Cellular 648 27.40 29.10
New Zealand Cellular 64900 27.40 29.10
Nicaragua 505 24.10 25.80
Niger 227 18.00 19.70
Nigeria 234 15.00 16.70
Nigeria Cellular 23480 26.00 27.70
Nigeria Cellular 23490 26.00 27.70
Nigeria Cellular 234470 26.00 27.70
Nigeria Cellular 234774 26.00 27.70
Nigeria Cellular 2341288 26.00 27.70
Nigeria Cellular 2341320 26.00 27.70
Nigeria Cellular 2341470 26.00 27.70
Nigeria Cellular 2341774 26.00 27.70
Niue Island 683 250.00 251.70
Northern Marianas/saipan 1670 8.80 10.50
Norway 47 2.70 4.40
Norway Cellular 474 22.20 23.90
Norway Cellular 479 22.20 23.90
Oman 968 36.40 38.10
Pakistan 92 28.20 29.90
Palau Republic 680 44.40 46.10
Palestine 970 11.80 13.50
Panama 507 27.00 28.70
Papua New Guinea 675 32.80 34.50
Paraguay 595 26.70 28.40
Peru 51 11.00 12.70
Peru Cellular 5119 29.90 31.60
Peru Cellular 51419 29.90 31.60
Peru Cellular 51429 29.90 31.60
Peru Cellular 51439 29.90 31.60
Peru Cellular 51449 29.90 31.60
Peru Cellular 51519 29.90 31.60
Peru Cellular 51529 29.90 31.60
Peru Cellular 51539 29.90 31.60
Peru Cellular 51549 29.90 31.60
Peru Cellular 51569 29.90 31.60
Peru Cellular 51619 29.90 31.60
Peru Cellular 51629 29.90 31.60
Peru Cellular 51639 29.90 31.60
Peru Cellular 51649 29.90 31.60
Peru Cellular 51659 29.90 31.60
Peru Cellular 51669 29.90 31.60
Peru Cellular 51679 29.90 31.60
Peru Cellular 51729 29.90 31.60
Peru Cellular 51739 29.90 31.60
Peru Cellular 51749 29.90 31.60
Peru Cellular 51769 29.90 31.60
Peru Cellular 51829 29.90 31.60
Peru Cellular 51839 29.90 31.60
Peru Cellular 51849 29.90 31.60
Philippines 63 18.00 19.70
Philippines Cellular 639 22.50 24.20
Poland 48 3.80 5.50
Poland Cellular 489 26.70 28.40
Poland Cellular 4850 26.70 28.40
Poland Cellular 4860 26.70 28.40
Poland Cellular 4864 26.70 28.40
Poland Cellular 4869 26.70 28.40
Portugal 351 4.60 6.30
Portugal Cellular 3519 30.80 32.50
Puerto Rico 1787 5.20 6.90
Puerto Rico 1939 5.20 6.90
Qatar 974 44.40 46.10
Reunion Island 262 35.10 36.80
Romania 40 11.80 13.50
Romania Cellular 407 28.20 29.90
Romania Cellular 409 28.20 29.90
Russia 7 6.70 8.40
Russia Moscow 7095 2.20 3.90
Russia St Petersburg 7812 2.20 3.90
Rwanda 250 25.60 27.30
San Marino 378 10.10 11.80
Sao Tome 239 200.00 201.70
Saudi Arabia 966 32.30 34.00
Senegal 221 27.40 29.10
Serbia 381 27.00 28.70
Seychelles Island 248 29.90 31.60
Sierra Leone 232 52.60 54.30
Singapore 65 2.00 3.70
Slovak Republic 421 6.80 8.50
Slovak Republic Cellular 4219 26.70 28.40
Slovenia 386 6.80 8.50
Slovenia Cellular 38631 26.70 28.40
Slovenia Cellular 38640 26.70 28.40
Slovenia Cellular 38649 26.70 28.40
Slovenia Cellular 38650 26.70 28.40
Slovenia Cellular 38670 26.70 28.40
Slovenia Cellular 386609 26.70 28.40
Solomon Islands 677 125.00 126.70
Somalia 252 76.90 78.60
South Africa 27 7.70 9.40
South Africa Cellular 2772 22.00 23.70
South Africa Cellular 2781 22.00 23.70
Spain 34 2.60 4.30
Spain Cellular 346 26.30 28.00
Sri Lanka 94 27.00 28.70
St Helena 290 111.10 112.80
St Kitts And Nevis 1869 32.30 34.00
St Lucia 1758 26.00 27.70
St Pierre And Miquelon 508 23.50 25.20
St Vincent And Grenadines 1784 27.00 28.70
Sudan 249 39.20 40.90
Surinam 597 31.70 33.40
Swaziland 268 14.40 16.10
Sweden 46 2.80 4.50
Sweden Cellular 467 24.70 26.40
Sweden Cellular 4610 24.70 26.40
Sweden Cellular 4620 24.70 26.40
Sweden Cellular 46124 24.70 26.40
Sweden Cellular 46126 24.70 26.40
Sweden Cellular 46129 24.70 26.40
Sweden Cellular 46252 24.70 26.40
Sweden Cellular 46308 24.70 26.40
Sweden Cellular 46376 24.70 26.40
Sweden Cellular 46450 24.70 26.40
Sweden Cellular 46458 24.70 26.40
Sweden Cellular 46518 24.70 26.40
Sweden Cellular 46592 24.70 26.40
Sweden Cellular 46595 24.70 26.40
Sweden Cellular 46665 24.70 26.40
Sweden Cellular 46673 24.70 26.40
Switzerland 41 3.30 5.00
Switzerland Cellular 4120 24.70 26.40
Switzerland Cellular 4176 24.70 26.40
Switzerland Cellular 4180 24.70 26.40
Switzerland Cellular 4186 24.70 26.40
Switzerland Cellular 4190 24.70 26.40
Switzerland Cellular 4199 24.70 26.40
Syria 963 38.50 40.20
Taiwan 886 2.40 4.10
Taiwan Cellular 8869 9.10 10.80
Tajikistan 992 21.10 22.80
Tanzania 255 36.40 38.10
Thailand 66 11.00 12.70
Thailand Bangkok 662 5.70 7.40
Togo Republic 228 26.70 28.40
Tokelau 690 105.30 107.00
Tonga Islands 676 48.80 50.50
Trinidad And Tobago 1868 16.50 18.20
Tunisia 216 29.40 31.10
Turkey 90 22.00 23.70
Turkmenistan 993 19.80 21.50
Turks And Caicos Islands 1649 22.50 24.20
Tuvalu 688 111.10 112.80
Uganda 256 17.50 19.20
Ukraine 380 13.20 14.90
United Arab Emirates 971 32.80 34.50
United Kingdom 44 2.10 3.80
United Kingdom Cellular 447 21.10 22.80
Uruguay 598 24.70 26.40
Us Virgin Islands 1340 6.00 7.70
Usa 1 1.90 3.60
Usa Alaska 1907 4.20 5.90
Usa Hawaii 1808 2.20 3.90
Uzbekistan 998 12.90 14.60
Vanuata Republic 678 133.30 135.00
Vatican City 379 14.50 16.20
Venezuela 58 9.50 11.20
Venezuela Cellular 584 30.80 32.50
Vietnam 84 34.50 36.20
Wallis/fatuna Island 681 133.30 135.00
Western Samoa 685 38.50 40.20
Yemen - Republic Of 967 28.20 29.90
Zaire 243 35.70 37.40
Zambia 260 10.90 12.60
Zanzibar 259 83.30 85.00
Zimbabwe 263 17.50 19.20
  Terms and Conditions | Privacy Policy | Refund Policy | 100% Secure Site Copyright © 2004 DialNoPIN. All rights reserved.  
 
Phone Cards | Calling Cards | Features | How It Works | Rates | Access Numbers | FAQs | Support | Privacy Policy
 
DialNoPIN is proud to offer you the "Calling PINless" prepaid phone cards with the best long distance services for US domestic and international! You can enjoy Calling PINless that fit your needs at a price you can't beat! Our Global Express plan start at just 1.9¢ per minute with additional features like NO PIN Dialing, No Connection Fee, NO Hidden Charges, Online Account Management and Reliable Service!